<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activity Reviewer &#8211; platformadmin.com</title>
	<atom:link href="/blogs/paul/tag/activity-reviewer/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/blogs/paul/</link>
	<description>Paul Homes blogging on SAS® platform administration topics</description>
	<lastBuildDate>Sat, 27 Jun 2026 05:51:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>Metacoda Activity Reviewer and Dataset Auditing</title>
		<link>/blogs/paul/2026/06/metacoda-activity-reviewer-dataset-auditing/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 05:50:14 +0000</pubDate>
				<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Activity Reviewer]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=7046</guid>

					<description><![CDATA[A question that comes up regularly when demonstrating the Metacoda Activity Reviewer plug-in is &#8220;Can it be used to view/audit users access to SAS tables in a SAS 9 platform?&#8221;. I have recently shown that it can by making use of a standard SAS 9 logging feature. The SAS platform provides the ability to log &#8230; <a href="/blogs/paul/2026/06/metacoda-activity-reviewer-dataset-auditing/" class="more-link">Continue reading<span class="screen-reader-text"> "Metacoda Activity Reviewer and Dataset Auditing"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metacoda Activity Reviewer</title>
		<link>/blogs/paul/2023/09/metacoda-activity-reviewer/</link>
					<comments>/blogs/paul/2023/09/metacoda-activity-reviewer/#comments</comments>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 23:08:31 +0000</pubDate>
				<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Activity Reviewer]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.3]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6887</guid>

					<description><![CDATA[The latest release of Metacoda Plug-ins, version 6.2, is now available and includes a new Activity Reviewer plug-in which can be used to review SAS&#174; 9 platform log records from within SAS Management Console for the purposes of audit. This blog post provides an overview of how it came to be, how it works, and &#8230; <a href="/blogs/paul/2023/09/metacoda-activity-reviewer/" class="more-link">Continue reading<span class="screen-reader-text"> "Metacoda Activity Reviewer"</span></a>]]></description>
		
					<wfw:commentRss>/blogs/paul/2023/09/metacoda-activity-reviewer/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
