<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading List &#8211; platformadmin.com</title>
	<atom:link href="/blogs/paul/tag/reading-list/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/blogs/paul/</link>
	<description>Paul Homes blogging on SAS® platform administration topics</description>
	<lastBuildDate>Sat, 28 Dec 2024 21:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>Useful SAS Viya 4 Kubernetes Resources</title>
		<link>/blogs/paul/2021/07/useful-sas-viya-4-kubernetes-resources/</link>
					<comments>/blogs/paul/2021/07/useful-sas-viya-4-kubernetes-resources/#comments</comments>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 00:19:01 +0000</pubDate>
				<category><![CDATA[SAS Viya]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Reading List]]></category>
		<category><![CDATA[SAS Architecture]]></category>
		<category><![CDATA[SAS Installation]]></category>
		<category><![CDATA[SAS Viya 4]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6642</guid>

					<description><![CDATA[This is a quick post to list a bunch of resources I found useful in understanding and deploying SAS® Viya® 4 on the Kubernetes platform: Overview A Giraffe Taught me Kubernetes! All roads lead to Rome : Three Tables and one Diagram to review the SAS Viya deployment methods Installation SAS Viya Administration Documentation SAS &#8230; <a href="/blogs/paul/2021/07/useful-sas-viya-4-kubernetes-resources/" class="more-link">Continue reading<span class="screen-reader-text"> "Useful SAS Viya 4 Kubernetes Resources"</span></a>]]></description>
		
					<wfw:commentRss>/blogs/paul/2021/07/useful-sas-viya-4-kubernetes-resources/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>New SAS BI Book: a good read for Platform Administrators too</title>
		<link>/blogs/paul/2012/03/new-sas-bi-book/</link>
					<comments>/blogs/paul/2012/03/new-sas-bi-book/#comments</comments>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:20:50 +0000</pubDate>
				<category><![CDATA[SAS Books]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Information Sources]]></category>
		<category><![CDATA[Reading List]]></category>
		<category><![CDATA[SAS]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=2959</guid>

					<description><![CDATA[I&#8217;ve just added a link to the new Building Business Intelligence Using SAS: Content Development Examples book by Tricia Aanderud and Angela Hall to my reading list of information resources I find useful for SAS&#174; platform administration. Their book is not just for BI content developers. I think it&#8217;s a good read for SAS platform &#8230; <a href="/blogs/paul/2012/03/new-sas-bi-book/" class="more-link">Continue reading<span class="screen-reader-text"> "New SAS BI Book: a good read for Platform Administrators too"</span></a>]]></description>
		
					<wfw:commentRss>/blogs/paul/2012/03/new-sas-bi-book/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
