<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAS APIs &#8211; platformadmin.com</title>
	<atom:link href="/blogs/paul/tag/sas-apis/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/blogs/paul/</link>
	<description>Paul Homes blogging on SAS® platform administration topics</description>
	<lastBuildDate>Sat, 28 Dec 2024 21:05:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>SAS 9.4 M8 Java 11 and CORBA</title>
		<link>/blogs/paul/2023/03/sas-94m8-java11-corba/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 02:07:55 +0000</pubDate>
				<category><![CDATA[SAS Software]]></category>
		<category><![CDATA[CORBA]]></category>
		<category><![CDATA[Java 11]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS 9.4 M8]]></category>
		<category><![CDATA[SAS APIs]]></category>
		<category><![CDATA[SAS VJR]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6855</guid>

					<description><![CDATA[Recently I was trying to run some custom Java code using the latest SAS 9.4 M8 libraries with Java 11 and ran into a unexpected exception: java.lang.NoClassDefFoundError: org/omg/CORBA/Object This was a surprise as CORBA underpins the SAS 9.4 IOM servers and their APIs (like the SAS Metadata Server and SAS Workspace Server). My code worked &#8230; <a href="/blogs/paul/2023/03/sas-94m8-java11-corba/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS 9.4 M8 Java 11 and CORBA"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>SAS Management Console: My Favourite SAS App</title>
		<link>/blogs/paul/2023/02/sas-management-console-my-favourite-sas-app/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 07:04:01 +0000</pubDate>
				<category><![CDATA[SAS Software]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metadata API]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.1]]></category>
		<category><![CDATA[SAS 9.2]]></category>
		<category><![CDATA[SAS 9.3]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS APIs]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<category><![CDATA[SAS Management Console API]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6819</guid>

					<description><![CDATA[SAS&#174; Management Console is by far my favourite SAS application. As a SAS platform administrator I like it because I can use it to administer much of the SAS 9 platform. I also like that I can use it to reach into, query and update SAS metadata in the SAS Metadata Server. My favourite interaction &#8230; <a href="/blogs/paul/2023/02/sas-management-console-my-favourite-sas-app/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS Management Console: My Favourite SAS App"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
