<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAS &#8211; platformadmin.com</title>
	<atom:link href="/blogs/paul/tag/sas/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/blogs/paul/</link>
	<description>Paul Homes blogging on SAS® platform administration topics</description>
	<lastBuildDate>Sat, 27 Jun 2026 05:51:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>Metacoda Activity Reviewer and Dataset Auditing</title>
		<link>/blogs/paul/2026/06/metacoda-activity-reviewer-dataset-auditing/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 05:50:14 +0000</pubDate>
				<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Activity Reviewer]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=7046</guid>

					<description><![CDATA[A question that comes up regularly when demonstrating the Metacoda Activity Reviewer plug-in is &#8220;Can it be used to view/audit users access to SAS tables in a SAS 9 platform?&#8221;. I have recently shown that it can by making use of a standard SAS 9 logging feature. The SAS platform provides the ability to log &#8230; <a href="/blogs/paul/2026/06/metacoda-activity-reviewer-dataset-auditing/" class="more-link">Continue reading<span class="screen-reader-text"> "Metacoda Activity Reviewer and Dataset Auditing"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Interesting SAS 9 Metadata Server Access Control Loggers</title>
		<link>/blogs/paul/2023/10/interesting-sas-9-metadata-server-access-control-loggers/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 04:00:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[Metadata Security Testing]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Configuration]]></category>
		<category><![CDATA[SAS Metadata Security]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6941</guid>

					<description><![CDATA[In my previous post on Finding Interesting SAS 9 Loggers, I highlighted 3 loggers I find useful for SAS 9 metadata access control change auditing, especially when using the new Metacoda Plug-ins 6.2 Activity Reviewer. There is also a 4th logger where you might already have trace level logging enabled, as it is configured so &#8230; <a href="/blogs/paul/2023/10/interesting-sas-9-metadata-server-access-control-loggers/" class="more-link">Continue reading<span class="screen-reader-text"> "Interesting SAS 9 Metadata Server Access Control Loggers"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Interesting SAS 9 Loggers</title>
		<link>/blogs/paul/2023/10/finding-interesting-sas9-loggers/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 06:46:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.2]]></category>
		<category><![CDATA[SAS 9.3]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Configuration]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6913</guid>

					<description><![CDATA[SAS 9 server log files contains lots of useful information to help you monitor, audit, and troubleshoot the usage of your SAS 9 platform deployments. However, sometimes the information you need might not be there by default. Thankfully the SAS 9 Logging Facility is flexible and allows a wide range of configuration customizations. Usually this &#8230; <a href="/blogs/paul/2023/10/finding-interesting-sas9-loggers/" class="more-link">Continue reading<span class="screen-reader-text"> "Finding Interesting SAS 9 Loggers"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metacoda Activity Reviewer</title>
		<link>/blogs/paul/2023/09/metacoda-activity-reviewer/</link>
					<comments>/blogs/paul/2023/09/metacoda-activity-reviewer/#comments</comments>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 23:08:31 +0000</pubDate>
				<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Activity Reviewer]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.3]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6887</guid>

					<description><![CDATA[The latest release of Metacoda Plug-ins, version 6.2, is now available and includes a new Activity Reviewer plug-in which can be used to review SAS&#174; 9 platform log records from within SAS Management Console for the purposes of audit. This blog post provides an overview of how it came to be, how it works, and &#8230; <a href="/blogs/paul/2023/09/metacoda-activity-reviewer/" class="more-link">Continue reading<span class="screen-reader-text"> "Metacoda Activity Reviewer"</span></a>]]></description>
		
					<wfw:commentRss>/blogs/paul/2023/09/metacoda-activity-reviewer/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Remote SAS Management Console using WSL2</title>
		<link>/blogs/paul/2023/08/remote-sas-management-console-using-wsl2/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Sun, 27 Aug 2023 06:23:54 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[WSL]]></category>
		<category><![CDATA[WSL2]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6867</guid>

					<description><![CDATA[A recent SAS Communities post got me thinking about running SAS Management Console using WSL2. In that post, the questioner was asking about how to manage multiple SAS environments with different SAS 9.4 maintenance levels (M5 and M8) from a single client device. I posted that one of the ways to do it was to &#8230; <a href="/blogs/paul/2023/08/remote-sas-management-console-using-wsl2/" class="more-link">Continue reading<span class="screen-reader-text"> "Remote SAS Management Console using WSL2"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>SAS 9.4 M8 Java 11 and CORBA</title>
		<link>/blogs/paul/2023/03/sas-94m8-java11-corba/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 02:07:55 +0000</pubDate>
				<category><![CDATA[SAS Software]]></category>
		<category><![CDATA[CORBA]]></category>
		<category><![CDATA[Java 11]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS 9.4 M8]]></category>
		<category><![CDATA[SAS APIs]]></category>
		<category><![CDATA[SAS VJR]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6855</guid>

					<description><![CDATA[Recently I was trying to run some custom Java code using the latest SAS 9.4 M8 libraries with Java 11 and ran into a unexpected exception: java.lang.NoClassDefFoundError: org/omg/CORBA/Object This was a surprise as CORBA underpins the SAS 9.4 IOM servers and their APIs (like the SAS Metadata Server and SAS Workspace Server). My code worked &#8230; <a href="/blogs/paul/2023/03/sas-94m8-java11-corba/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS 9.4 M8 Java 11 and CORBA"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>SAS Management Console: My Favourite SAS App</title>
		<link>/blogs/paul/2023/02/sas-management-console-my-favourite-sas-app/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 07:04:01 +0000</pubDate>
				<category><![CDATA[SAS Software]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metadata API]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.1]]></category>
		<category><![CDATA[SAS 9.2]]></category>
		<category><![CDATA[SAS 9.3]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS APIs]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<category><![CDATA[SAS Management Console API]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6819</guid>

					<description><![CDATA[SAS&#174; Management Console is by far my favourite SAS application. As a SAS platform administrator I like it because I can use it to administer much of the SAS 9 platform. I also like that I can use it to reach into, query and update SAS metadata in the SAS Metadata Server. My favourite interaction &#8230; <a href="/blogs/paul/2023/02/sas-management-console-my-favourite-sas-app/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS Management Console: My Favourite SAS App"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>SAS Management Console 9.4 M8: omitoolsmc requested Woden</title>
		<link>/blogs/paul/2023/02/sas-management-console-94m8-omitoolsmc-requested-woden/</link>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 21:22:44 +0000</pubDate>
				<category><![CDATA[SAS Software]]></category>
		<category><![CDATA[omitoolsmc]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS 9.4 M8]]></category>
		<category><![CDATA[SAS Management Console]]></category>
		<category><![CDATA[SAS Metadata]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6796</guid>

					<description><![CDATA[After a recent installation of SAS 9.4 M8 I needed to refresh the SAS clients on a Windows installation. I did an Upgrade-in-Place (UIP) for those clients which updated my SAS Management Console 9.4 M7 installation to 9.4 M8. When I started SAS Management Console 9.4 M8 to test it I encountered the following error: &#8230; <a href="/blogs/paul/2023/02/sas-management-console-94m8-omitoolsmc-requested-woden/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS Management Console 9.4 M8: omitoolsmc requested Woden"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>SAS Documentation Feedback</title>
		<link>/blogs/paul/2023/02/sas-documentation-feedback/</link>
					<comments>/blogs/paul/2023/02/sas-documentation-feedback/#comments</comments>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 06:33:11 +0000</pubDate>
				<category><![CDATA[SAS Documentation]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6778</guid>

					<description><![CDATA[SAS Documentation is a wonderful resource. I have spent lots of time reading and searching through it, learning new things, refreshing existing knowledge, or trying to work out why something I am doing is not working. Very rarely you might encounter an error, as I did yesterday whilst reading about the changes in the recent &#8230; <a href="/blogs/paul/2023/02/sas-documentation-feedback/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS Documentation Feedback"</span></a>]]></description>
		
					<wfw:commentRss>/blogs/paul/2023/02/sas-documentation-feedback/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SAS 9.4 M8 &#8230; Some Surprises</title>
		<link>/blogs/paul/2023/02/sas94m8/</link>
					<comments>/blogs/paul/2023/02/sas94m8/#comments</comments>
		
		<dc:creator><![CDATA[Paul Homes]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 05:40:22 +0000</pubDate>
				<category><![CDATA[SAS Software]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.4]]></category>
		<category><![CDATA[SAS 9.4 M8]]></category>
		<category><![CDATA[SAS Installation]]></category>
		<guid isPermaLink="false">/blogs/paul/?p=6688</guid>

					<description><![CDATA[Something I, and others, have been looking forward to for a while has been the release of SAS&#174; 9.4 M8, and so I was excited to see Margaret Crevar&#8217;s SAS Communities post about it: SAS 9.4 M8 is now available!!. Chris Hemedinger also posted about it on the SAS Users blog: SAS 9.4 Maintenance 8 &#8230; <a href="/blogs/paul/2023/02/sas94m8/" class="more-link">Continue reading<span class="screen-reader-text"> "SAS 9.4 M8 &#8230; Some Surprises"</span></a>]]></description>
		
					<wfw:commentRss>/blogs/paul/2023/02/sas94m8/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
	</channel>
</rss>
